Olympic Schedule
February | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 08 | Fri 09 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | |
Ceremony | ||||||||||||||||||
Alpine Skiing | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||
Biathlon | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
Bobsleigh | 1 | 1 | 1 | |||||||||||||||
Cross-Country Skiing | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||
Curling | 2 | 1 | 2 | 1 | ||||||||||||||
Figure Skating | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Freestyle Skiing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
Ice Hockey | 1 | 1 | 1 | 1 | ||||||||||||||
Luge | 1 | 1 | 1 | 1 | ||||||||||||||
Nordic Combined | 1 | 1 | 1 | |||||||||||||||
Short Track Speed Skating | 1 | 1 | 1 | 3 | ||||||||||||||
Skeleton | 1 | 1 | ||||||||||||||||
Ski Jumping | 1 | 1 | 1 | 1 | ||||||||||||||
Snowboard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
Speed Skating | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
Competition details
Medal events