Olympic Schedule
Bobsleigh
Cancel
Day | Time ITA | Time KOR | event | venue |
---|---|---|---|---|
18.02.18 | 12:05 - 14:45 | 20:05 - 22:45 | Two-man Run 1-2 | OLYMPIC SLIDING CENTRE |
19.02.18 | 12:15 - 15:00 | 20:15 - 23:00 | Two-man Run 3-4 | OLYMPIC SLIDING CENTRE |
20.02.18 | 12:50 - 14:45 | 20:50 - 22:45 | W Run 1-2 | OLYMPIC SLIDING CENTRE |
21.02.18 | 12:40 - 15:00 | 20:40 - 23:00 | W Run 3-4 | OLYMPIC SLIDING CENTRE |
24.02.18 | 01:30 - 03:00 | 09:30 - 11:00 | Four-man Run 1 | OLYMPIC SLIDING CENTRE |
24.02.18 | 03:07 - 04:00 | 11:07 - 12:00 | Four-man Run 2 | OLYMPIC SLIDING CENTRE |
25.02.18 | 01:30 - 03:10 | 09:30 - 11:10 | Four-man Run 3 | OLYMPIC SLIDING CENTRE |
25.02.18 | 03:15 - 04:30 | 11:15 - 12:30 | Four-man Run 4 | OLYMPIC SLIDING CENTRE |
Medal events