Olympic Schedule
Biathlon
Cancel
| Day | Time ITA | Time KOR | event | venue |
|---|---|---|---|---|
| 10.02.18 | 12:15 - 13:45 | 20:15 - 21:45 | W 7.5km Sprint | ALPENSIA BIATHLON CENTRE |
| 11.02.18 | 12:15 - 13:55 | 20:15 - 21:55 | M 10km Sprint | ALPENSIA BIATHLON CENTRE |
| 12.02.18 | 11:10 - 12:00 | 19:10 - 20:00 | W 10km Pursuit | ALPENSIA BIATHLON CENTRE |
| 12.02.18 | 13:00 - 13:55 | 21:00 - 21:55 | M 12.5km Pursuit | ALPENSIA BIATHLON CENTRE |
| 15.02.18 | 09:15 - 11:00 | 17:15 - 19:00 | W 15km Individual | ALPENSIA BIATHLON CENTRE |
| 15.02.18 | 12:20 - 14:05 | 20:20 - 22:05 | M 20km Individual | ALPENSIA BIATHLON CENTRE |
| 17.02.18 | 12:15 - 13:10 | 20:15 - 21:10 | W 12.5km Mass Start | ALPENSIA BIATHLON CENTRE |
| 18.02.18 | 12:15 - 13:15 | 20:15 - 21:15 | M 15km Mass Start | ALPENSIA BIATHLON CENTRE |
| 20.02.18 | 12:15 - 13:45 | 20:15 - 21:45 | Women 2x6km + Men 2x7.5km Mixed Relay | ALPENSIA BIATHLON CENTRE |
| 22.02.18 | 12:15 - 13:45 | 20:15 - 21:45 | W 4x6km relay | ALPENSIA BIATHLON CENTRE |
| 23.02.18 | 12:15 - 13:45 | 20:15 - 21:45 | M 4x7.5km relay | ALPENSIA BIATHLON CENTRE |
Medal events