Olympic Schedule
Luge
Cancel
| Day | Time ITA | Time KOR | event | venue |
|---|---|---|---|---|
| 10.02.18 | 11:10 - 14:20 | 19:10 - 22:20 | M Singles Run 1-2 | OLYMPIC SLIDING CENTRE |
| 11.02.18 | 12:00 - 14:45 | 20:00 - 22:45 | M Singles Run 3-4 | OLYMPIC SLIDING CENTRE |
| 12.02.18 | 11:50 - 14:20 | 19:50 - 22:20 | W Singles Run 1-2 | OLYMPIC SLIDING CENTRE |
| 13.02.18 | 11:30 - 13:55 | 19:30 - 21:55 | W Singles Run 3-4 | OLYMPIC SLIDING CENTRE |
| 14.02.18 | 12:20 - 14:25 | 20:20 - 22:25 | Doubles | OLYMPIC SLIDING CENTRE |
| 15.02.18 | 13:30 - 14:45 | 21:30 - 22:45 | Team Relay | OLYMPIC SLIDING CENTRE |
Medal events