Olympic Schedule
Short Track Speed Skating
Cancel
Day | Time ITA | Time KOR | event | venue |
---|---|---|---|---|
10.02.18 | 11:00 - 11:25 | 19:00 - 19:25 | M 1500 - Heats | GANGNEUNG ICE ARENA |
10.02.18 | 11:44 - 12:05 | 19:44 - 20:05 | W 500m Qualification | GANGNEUNG ICE ARENA |
10.02.18 | 12:21 - 12:32 | 20:21 - 20:32 | M 1500 - Semifinals 1-3 | GANGNEUNG ICE ARENA |
10.02.18 | 12:52 - 13:08 | 20:52 - 21:08 | W 3000m Relay Qualification | GANGNEUNG ICE ARENA |
10.02.18 | 13:22 - 13:26 | 21:22 - 21:26 | M 1500 - Final B | GANGNEUNG ICE ARENA |
10.02.18 | 13:28 - 13:50 | 21:28 - 21:50 | M 1500 - Final | GANGNEUNG ICE ARENA |
13.02.18 | 11:00 - 11:25 | 19:00 - 19:25 | W 500 Quarter Finals | GANGNEUNG ICE ARENA |
13.02.18 | 11:26 - 12:05 | 19:26 - 20:05 | M 1000 Qualification | GANGNEUNG ICE ARENA |
13.02.18 | 12:11 - 12:30 | 20:11 - 20:30 | W 500 Semfinals | GANGNEUNG ICE ARENA |
13.02.18 | 12:32 - 13:05 | 20:32 - 21:05 | M 5000m Relay Qualification | GANGNEUNG ICE ARENA |
13.02.18 | 13:07 - 13:10 | 21:07 - 21:10 | W 500 Final B | GANGNEUNG ICE ARENA |
13.02.18 | 13:11 - 13:13 | 21:11 - 21:13 | W 500 Final | GANGNEUNG ICE ARENA |
17.02.18 | 11:00 - 13:55 | 19:00 - 21:55 | W 1500 Heat 1 | GANGNEUNG ICE ARENA |
17.02.18 | 11:05 - 11:10 | 19:05 - 19:10 | W 1500 Heat 2 | GANGNEUNG ICE ARENA |
17.02.18 | 11:44 - 11:50 | 19:44 - 19:50 | M 1000 Quarter | GANGNEUNG ICE ARENA |
17.02.18 | 12:13 - 12:35 | 20:13 - 20:35 | W 1500 Semifinal 1-3 | GANGNEUNG ICE ARENA |
17.02.18 | 12:43 - 12:47 | 20:43 - 20:47 | M 1000 Semifinals 1-2 | GANGNEUNG ICE ARENA |
17.02.18 | 13:05 - 13:10 | 21:05 - 21:10 | W 1500 Final B | GANGNEUNG ICE ARENA |
17.02.18 | 13:10 - 13:15 | 21:10 - 21:15 | W 1500 Finale | GANGNEUNG ICE ARENA |
17.02.18 | 13:21 - 13:25 | 21:21 - 21:25 | M 1000 Final B | GANGNEUNG ICE ARENA |
17.02.18 | 13:25 - 13:30 | 21:25 - 21:30 | M 1000 Final | GANGNEUNG ICE ARENA |
20.02.18 | 11:00 - 11:40 | 19:00 - 19:40 | W 1000 Qualification | GANGNEUNG ICE ARENA |
20.02.18 | 11:45 - 12:20 | 19:45 - 20:20 | M 500m Qualification | GANGNEUNG ICE ARENA |
20.02.18 | 12:25 - 12:35 | 20:25 - 20:35 | W 3000m Relay Finals | GANGNEUNG ICE ARENA |
22.02.18 | 11:00 - 13:45 | 19:00 - 21:45 | M 500m Finals | GANGNEUNG ICE ARENA |
22.02.18 | 11:00 - 13:45 | 19:00 - 21:45 | M 5000m Relay Finals | GANGNEUNG ICE ARENA |
22.02.18 | 11:16 - 11:18 | 19:16 - 19:18 | W 1000m Quarter Finals | GANGNEUNG ICE ARENA |
22.02.18 | 11:51 - 11:55 | 19:51 - 19:55 | W 1000m Semifinals | GANGNEUNG ICE ARENA |
22.02.18 | 12:26 - 12:28 | 20:26 - 20:28 | W 1000m Final B | GANGNEUNG ICE ARENA |
22.02.18 | 12:30 - 12:32 | 20:30 - 20:32 | W 1000m Final | GANGNEUNG ICE ARENA |
Medal events