ALPENSIA CROSS-COUNTRY SKIING CENTRE
Mountain Cluster
Capacity: 7,500
The Alpensia Cross-Country Centre is also part of the Alpensia Sport Park. This facility, which offers two possible courses with variable lengths of between 2 and 3.75 km, extends for more than 100,000 sq m, which in the summer months form the southern part of the Alpensia 700 Golf Club. The stadium will be the venue for all the Cross-Country Skiing competitions as well as the Nordic Combined trials.
Schedule
Day | Time ITA | Time KOR | sport | event |
---|---|---|---|---|
10.02.18 | 08:15 - 09:20 | 16:15 - 17:20 | Cross-Country Skiing | W Skiathlon 7.5 km Classic +7.5 km Free |
11.02.18 | 07:15 - 09:10 | 15:15 - 17:10 | Cross-Country Skiing | M Skiathlon 15km Classic + 15km Free |
13.02.18 | 09:30 - 12:25 | 17:30 - 20:25 | Cross-Country Skiing | W Sprint Classic Qualification |
13.02.18 | 10:05 - 12:50 | 18:05 - 20:50 | Cross-Country Skiing | M Sprint Classic Qualification |
13.02.18 | 12:00 - 12:20 | 20:00 - 20:20 | Cross-Country Skiing | W Sprint Classic Quarterfinal |
13.02.18 | 12:25 - 12:50 | 20:25 - 20:50 | Cross-Country Skiing | M Sprint Classic Quarterfinal |
13.02.18 | 12:55 - 13:05 | 20:55 - 21:05 | Cross-Country Skiing | W Sprint Classic Semifinal |
13.02.18 | 13:06 - 13:15 | 21:06 - 21:15 | Cross-Country Skiing | M Sprint Classic Semifinal |
13.02.18 | 13:25 - 13:30 | 21:25 - 21:30 | Cross-Country Skiing | W Sprint Classic Finals |
13.02.18 | 13:34 - 13:39 | 21:34 - 21:39 | Cross-Country Skiing | M Sprint Classic Finals |
14.02.18 | 09:45 - 10:45 | 17:45 - 18:45 | Nordic Combined | M Individual 10km Cross-Country |
15.02.18 | 07:30 - 09:00 | 15:30 - 17:00 | Cross-Country Skiing | W 10km Free |
16.02.18 | 07:00 - 08:50 | 15:00 - 16:50 | Cross-Country Skiing | M 15km Free |
17.02.18 | 10:30 - 11:45 | 18:30 - 19:45 | Cross-Country Skiing | W 4x5km Relay |
18.02.18 | 07:15 - 09:10 | 15:15 - 17:10 | Cross-Country Skiing | M 4x10km Relay |
20.02.18 | 13:45 - 14:45 | 21:45 - 22:45 | Nordic Combined | M Individual 10km Cross-Country |
21.02.18 | 09:00 - 10:30 | 17:00 - 18:30 | Cross-Country Skiing | W Team Sprint Free Semifinals |
21.02.18 | 09:44 - 10:30 | 17:44 - 18:30 | Cross-Country Skiing | M Team Sprint Free Semifinals |
21.02.18 | 11:00 - 12:20 | 19:00 - 20:20 | Cross-Country Skiing | W Team Sprint Free Final |
21.02.18 | 11:30 - 12:20 | 19:30 - 20:20 | Cross-Country Skiing | M Team Sprint Free Finals |
22.02.18 | 11:20 - 12:20 | 19:20 - 20:20 | Nordic Combined | Team 4x5km Relay |
24.02.18 | 06:00 - 09:05 | 14:00 - 17:05 | Cross-Country Skiing | M 50km Mass Start Classic |
25.02.18 | 07:15 - 09:20 | 15:15 - 17:20 | Cross-Country Skiing | W 30km Mass Start Classic |
Medal events