Olympic Schedule
ALPENSIA BIATHLON CENTRE
Cancel
Day | Time ITA | Time KOR | sport | event |
---|---|---|---|---|
10.02.18 | 12:15 - 13:45 | 20:15 - 21:45 | Biathlon | W 7.5km Sprint |
11.02.18 | 12:15 - 13:55 | 20:15 - 21:55 | Biathlon | M 10km Sprint |
12.02.18 | 11:10 - 12:00 | 19:10 - 20:00 | Biathlon | W 10km Pursuit |
12.02.18 | 13:00 - 13:55 | 21:00 - 21:55 | Biathlon | M 12.5km Pursuit |
15.02.18 | 09:15 - 11:00 | 17:15 - 19:00 | Biathlon | W 15km Individual |
15.02.18 | 12:20 - 14:05 | 20:20 - 22:05 | Biathlon | M 20km Individual |
17.02.18 | 12:15 - 13:10 | 20:15 - 21:10 | Biathlon | W 12.5km Mass Start |
18.02.18 | 12:15 - 13:15 | 20:15 - 21:15 | Biathlon | M 15km Mass Start |
20.02.18 | 12:15 - 13:45 | 20:15 - 21:45 | Biathlon | Women 2x6km + Men 2x7.5km Mixed Relay |
22.02.18 | 12:15 - 13:45 | 20:15 - 21:45 | Biathlon | W 4x6km relay |
23.02.18 | 12:15 - 13:45 | 20:15 - 21:45 | Biathlon | M 4x7.5km relay |
Medal events