Olympic Schedule
OLYMPIC SLIDING CENTRE
Cancel
Day | Time ITA | Time KOR | sport | event |
---|---|---|---|---|
10.02.18 | 11:10 - 14:20 | 19:10 - 22:20 | Luge | M Singles Run 1-2 |
11.02.18 | 12:00 - 14:45 | 20:00 - 22:45 | Luge | M Singles Run 3-4 |
12.02.18 | 11:50 - 14:20 | 19:50 - 22:20 | Luge | W Singles Run 1-2 |
13.02.18 | 11:30 - 13:55 | 19:30 - 21:55 | Luge | W Singles Run 3-4 |
14.02.18 | 12:20 - 14:25 | 20:20 - 22:25 | Luge | Doubles |
15.02.18 | 02:00 - 04:25 | 10:00 - 12:25 | Skeleton | M Run 1-2 |
15.02.18 | 13:30 - 14:45 | 21:30 - 22:45 | Luge | Team Relay |
16.02.18 | 01:30 - 04:10 | 09:30 - 12:10 | Skeleton | M Run 3-4 |
16.02.18 | 12:20 - 14:10 | 20:20 - 22:10 | Skeleton | W Run 1-2 |
17.02.18 | 12:20 - 14:40 | 20:20 - 22:40 | Skeleton | W Run 3-4 |
18.02.18 | 12:05 - 14:45 | 20:05 - 22:45 | Bobsleigh | Two-man Run 1-2 |
19.02.18 | 12:15 - 15:00 | 20:15 - 23:00 | Bobsleigh | Two-man Run 3-4 |
20.02.18 | 12:50 - 14:45 | 20:50 - 22:45 | Bobsleigh | W Run 1-2 |
21.02.18 | 12:40 - 15:00 | 20:40 - 23:00 | Bobsleigh | W Run 3-4 |
24.02.18 | 01:30 - 03:00 | 09:30 - 11:00 | Bobsleigh | Four-man Run 1 |
24.02.18 | 03:07 - 04:00 | 11:07 - 12:00 | Bobsleigh | Four-man Run 2 |
25.02.18 | 01:30 - 03:10 | 09:30 - 11:10 | Bobsleigh | Four-man Run 3 |
25.02.18 | 03:15 - 04:30 | 11:15 - 12:30 | Bobsleigh | Four-man Run 4 |
Medal events