Olympic Schedule
ALPENSIA SKI JUMPING CENTRE
Cancel
Day | Time ITA | Time KOR | sport | event |
---|---|---|---|---|
08.02.18 | 13:30 - 14:40 | 21:30 - 22:40 | Ski Jumping | M NH Individual Qualification Round |
10.02.18 | 13:35 - 14:20 | 21:35 - 22:20 | Ski Jumping | M NH Individual First Round |
10.02.18 | 14:35 - 15:45 | 22:35 - 23:45 | Ski Jumping | M NH Individual Final Round |
12.02.18 | 13:50 - 15:20 | 21:50 - 23:20 | Ski Jumping | W NH Individual |
14.02.18 | 07:30 - 08:25 | 15:30 - 16:25 | Nordic Combined | M Individual NH Competition Round |
16.02.18 | 13:30 - 14:40 | 21:30 - 22:40 | Ski Jumping | M LH Individual Qualification Round |
17.02.18 | 13:30 - 15:15 | 21:30 - 23:15 | Ski Jumping | M LH Individual Final Round |
19.02.18 | 01:30 - 04:25 | 09:30 - 12:25 | Snowboard | W Big Air Qualification |
19.02.18 | 13:30 - 15:15 | 21:30 - 23:15 | Ski Jumping | M LH Team |
20.02.18 | 11:00 - 11:55 | 19:00 - 19:55 | Nordic Combined | M Individual LH Competition Round |
21.02.18 | 01:30 - 04:45 | 09:30 - 12:45 | Snowboard | M Big Air Qualification |
22.02.18 | 01:30 - 03:15 | 09:30 - 11:15 | Snowboard | W Big Air Final |
22.02.18 | 08:30 - 09:10 | 16:30 - 17:10 | Nordic Combined | Team LH Competition Round |
24.02.18 | 02:00 - 03:45 | 10:00 - 11:45 | Snowboard | M Big Air Final |
Medal events