Olympic Schedule
PHOENIX SNOW PARK
Cancel
Day | Time ITA | Time KOR | sport | event |
---|---|---|---|---|
09.02.18 | 02:00 - 02:45 | 10:00 - 10:45 | Freestyle Skiing | W Moguls Qualification |
09.02.18 | 03:45 - 04:30 | 11:45 - 12:30 | Freestyle Skiing | M Moguls Qualification |
10.02.18 | 02:00 - 06:30 | 10:00 - 14:30 | Snowboard | M Slopestyle Qualification |
11.02.18 | 02:00 - 03:45 | 10:00 - 11:45 | Snowboard | M Slopestyle Finals |
11.02.18 | 05:30 - 07:35 | 13:30 - 15:35 | Snowboard | W Slopestyle Qualification |
11.02.18 | 11:30 - 12:00 | 19:30 - 20:00 | Freestyle Skiing | W Moguls Finals Round 1 |
11.02.18 | 13:00 - 14:40 | 21:00 - 22:40 | Freestyle Skiing | W Moguls Finals Round 2-3 |
12.02.18 | 02:00 - 03:45 | 10:00 - 11:45 | Snowboard | W Slopestyle Finals |
12.02.18 | 05:30 - 07:00 | 13:30 - 15:00 | Snowboard | W Halfpipe Qualification |
12.02.18 | 11:30 - 12:00 | 19:30 - 20:00 | Freestyle Skiing | M Moguls Finals Round 1 |
12.02.18 | 13:00 - 14:40 | 21:00 - 22:40 | Freestyle Skiing | M Moguls Finals Round 2-3 |
13.02.18 | 02:00 - 03:40 | 10:00 - 11:40 | Snowboard | W Halfpipe Finals |
13.02.18 | 05:00 - 06:50 | 13:00 - 14:50 | Snowboard | M Halfpipe Qualification |
14.02.18 | 02:30 - 04:10 | 10:30 - 12:10 | Snowboard | M Halfpipe Finals |
15.02.18 | 03:00 - 04:35 | 11:00 - 12:35 | Snowboard | Snowboard Cross U - Seeding Round |
15.02.18 | 06:45 - 08:15 | 14:45 - 16:15 | Snowboard | Snowboard Cross U - Finali |
15.02.18 | 12:00 - 13:15 | 20:00 - 21:15 | Freestyle Skiing | W Aerials Qualification |
16.02.18 | 02:00 - 03:25 | 10:00 - 11:25 | Snowboard | Snowboard Cross D - Seeding Round |
16.02.18 | 04:15 - 05:15 | 12:15 - 13:15 | Snowboard | Snowboard Cross D - Finali |
16.02.18 | 12:00 - 13:20 | 20:00 - 21:20 | Freestyle Skiing | W Aerials Finals |
17.02.18 | 02:00 - 03:40 | 10:00 - 11:40 | Freestyle Skiing | W Slopestyle Qualification |
17.02.18 | 05:00 - 06:35 | 13:00 - 14:35 | Freestyle Skiing | W Slopestyle Finals |
17.02.18 | 12:00 - 13:15 | 20:00 - 21:15 | Freestyle Skiing | M Aerials Qualification |
18.02.18 | 02:00 - 04:05 | 10:00 - 12:05 | Freestyle Skiing | M Slopestyle Qualification |
18.02.18 | 05:15 - 06:50 | 13:15 - 14:50 | Freestyle Skiing | M Slopestyle Finals |
18.02.18 | 12:00 - 13:20 | 20:00 - 21:20 | Freestyle Skiing | M Aerials Finals |
19.02.18 | 02:00 - 03:25 | 10:00 - 11:25 | Freestyle Skiing | W Halfpipe Qualification |
20.02.18 | 02:30 - 03:55 | 10:30 - 11:55 | Freestyle Skiing | W Halfpipe Finals |
20.02.18 | 05:00 - 06:45 | 13:00 - 14:45 | Freestyle Skiing | M Halfpipe Qualification |
21.02.18 | 03:30 - 04:15 | 11:30 - 12:15 | Freestyle Skiing | M Ski Cross Seeding Round |
21.02.18 | 05:15 - 05:45 | 13:15 - 13:45 | Freestyle Skiing | M Ski Cross 1/8 Finals |
21.02.18 | 05:50 - 06:10 | 13:50 - 14:10 | Freestyle Skiing | M Ski Cross Quarter Finals |
21.02.18 | 06:14 - 06:20 | 14:14 - 14:20 | Freestyle Skiing | M Ski Cross Semifinals |
21.02.18 | 06:30 - 06:34 | 14:30 - 14:34 | Freestyle Skiing | M Ski Cross Finals |
21.02.18 | 06:35 - 06:40 | 14:35 - 14:40 | Freestyle Skiing | M Ski Cross Finals |
22.02.18 | 02:00 - 02:45 | 10:00 - 10:45 | Freestyle Skiing | W Ski Cross Seeding Round |
22.02.18 | 03:30 - 05:00 | 11:30 - 13:00 | Freestyle Skiing | M Halfpipe Finals |
23.02.18 | 02:00 - 02:30 | 10:00 - 10:30 | Freestyle Skiing | W Ski Cross 1/8 Finals |
23.02.18 | 02:35 - 03:50 | 10:35 - 11:50 | Freestyle Skiing | W Ski Cross Quarter Finals |
23.02.18 | 02:59 - 03:10 | 10:59 - 11:10 | Freestyle Skiing | W Ski Cross Semifinals |
23.02.18 | 03:15 - 03:18 | 11:15 - 11:18 | Freestyle Skiing | W Ski Cross Small Final |
23.02.18 | 03:20 - 03:25 | 11:20 - 11:25 | Freestyle Skiing | W Ski Cross Final |
24.02.18 | 01:00 - 01:25 | 09:00 - 09:25 | Snowboard | W Parallel Giant Slalom Qualification |
24.02.18 | 01:27 - 01:50 | 09:27 - 09:50 | Snowboard | M Parallel Giant Slalom Qualification |
24.02.18 | 01:54 - 02:20 | 09:54 - 10:20 | Snowboard | W Parallel Giant Slalom Qualification |
24.02.18 | 02:21 - 02:50 | 10:21 - 10:50 | Snowboard | M Parallel Giant Slalom Qualification |
24.02.18 | 05:30 - 05:45 | 13:30 - 13:45 | Snowboard | W Parallel Giant Slalom - Last 16 |
24.02.18 | 05:45 - 05:59 | 13:45 - 13:59 | Snowboard | M Parallel Giant Slalom - Last 16 |
24.02.18 | 06:00 - 06:07 | 14:00 - 14:07 | Snowboard | W Parallel Giant Slalom - Quarterfinals |
24.02.18 | 06:08 - 06:16 | 14:08 - 14:16 | Snowboard | M Parallel Giant Slalom - Quarterfinals |
24.02.18 | 06:18 - 06:22 | 14:18 - 14:22 | Snowboard | W Parallel Giant Slalom - Semifinals |
24.02.18 | 06:22 - 06:26 | 14:22 - 14:26 | Snowboard | M Parallel Giant Slalom - Semifinals |
24.02.18 | 06:28 - 06:30 | 14:28 - 14:30 | Snowboard | W Parallel Giant Slalom - Small Final |
24.02.18 | 06:30 - 06:32 | 14:30 - 14:32 | Snowboard | W Parallel Giant Slalom - Big FInal |
24.02.18 | 06:34 - 06:36 | 14:34 - 14:36 | Snowboard | M Parallel Giant Slalom - Small Final |
24.02.18 | 06:37 - 06:40 | 14:37 - 14:40 | Snowboard | M Parallel Giant Slalom - Big Final |
Medal events