Olympic Schedule
GANGNEUNG ICE ARENA
Cancel
Day | Time ITA | Time KOR | sport | event |
---|---|---|---|---|
09.02.18 | 02:00 - 03:45 | 10:00 - 11:45 | Figure Skating | Team M Short Program |
09.02.18 | 03:45 - 05:30 | 11:45 - 13:30 | Figure Skating | Team Pairs Short Program |
10.02.18 | 11:00 - 11:25 | 19:00 - 19:25 | Short Track Speed Skating | M 1500 - Heats |
10.02.18 | 11:44 - 12:05 | 19:44 - 20:05 | Short Track Speed Skating | W 500m Qualification |
10.02.18 | 12:21 - 12:32 | 20:21 - 20:32 | Short Track Speed Skating | M 1500 - Semifinals 1-3 |
10.02.18 | 12:52 - 13:08 | 20:52 - 21:08 | Short Track Speed Skating | W 3000m Relay Qualification |
10.02.18 | 13:22 - 13:26 | 21:22 - 21:26 | Short Track Speed Skating | M 1500 - Final B |
10.02.18 | 13:28 - 13:50 | 21:28 - 21:50 | Short Track Speed Skating | M 1500 - Final |
11.02.18 | 02:00 - 03:30 | 10:00 - 11:30 | Figure Skating | Team Ice Dance Short Dance |
11.02.18 | 03:45 - 05:00 | 11:45 - 13:00 | Figure Skating | Team W Short Program |
11.02.18 | 05:40 - 07:00 | 13:40 - 15:00 | Figure Skating | Team Pairs Free Program |
12.02.18 | 02:00 - 03:10 | 10:00 - 11:10 | Figure Skating | Team M Free Program |
12.02.18 | 03:10 - 04:20 | 11:10 - 12:20 | Figure Skating | Team W Free Skating |
12.02.18 | 04:20 - 05:25 | 12:20 - 13:25 | Figure Skating | Team Ice Dance Free Dance |
13.02.18 | 11:00 - 11:25 | 19:00 - 19:25 | Short Track Speed Skating | W 500 Quarter Finals |
13.02.18 | 11:26 - 12:05 | 19:26 - 20:05 | Short Track Speed Skating | M 1000 Qualification |
13.02.18 | 12:11 - 12:30 | 20:11 - 20:30 | Short Track Speed Skating | W 500 Semfinals |
13.02.18 | 12:32 - 13:05 | 20:32 - 21:05 | Short Track Speed Skating | M 5000m Relay Qualification |
13.02.18 | 13:07 - 13:10 | 21:07 - 21:10 | Short Track Speed Skating | W 500 Final B |
13.02.18 | 13:11 - 13:13 | 21:11 - 21:13 | Short Track Speed Skating | W 500 Final |
14.02.18 | 02:00 - 05:35 | 10:00 - 13:35 | Figure Skating | Pairs Short Program |
15.02.18 | 02:30 - 05:55 | 10:30 - 13:55 | Figure Skating | Pairs Free Skating |
16.02.18 | 02:00 - 06:30 | 10:00 - 14:30 | Figure Skating | M Short Program |
17.02.18 | 02:00 - 06:25 | 10:00 - 14:25 | Figure Skating | M Free Skating |
17.02.18 | 11:00 - 13:55 | 19:00 - 21:55 | Short Track Speed Skating | W 1500 Heat 1 |
17.02.18 | 11:05 - 11:10 | 19:05 - 19:10 | Short Track Speed Skating | W 1500 Heat 2 |
17.02.18 | 11:44 - 11:50 | 19:44 - 19:50 | Short Track Speed Skating | M 1000 Quarter |
17.02.18 | 12:13 - 12:35 | 20:13 - 20:35 | Short Track Speed Skating | W 1500 Semifinal 1-3 |
17.02.18 | 12:43 - 12:47 | 20:43 - 20:47 | Short Track Speed Skating | M 1000 Semifinals 1-2 |
17.02.18 | 13:05 - 13:10 | 21:05 - 21:10 | Short Track Speed Skating | W 1500 Final B |
17.02.18 | 13:10 - 13:15 | 21:10 - 21:15 | Short Track Speed Skating | W 1500 Finale |
17.02.18 | 13:21 - 13:25 | 21:21 - 21:25 | Short Track Speed Skating | M 1000 Final B |
17.02.18 | 13:25 - 13:30 | 21:25 - 21:30 | Short Track Speed Skating | M 1000 Final |
19.02.18 | 02:00 - 05:45 | 10:00 - 13:45 | Figure Skating | Ice Dance Short Dance |
20.02.18 | 02:00 - 05:45 | 10:00 - 13:45 | Figure Skating | Ice Dance Free Dance |
20.02.18 | 11:00 - 11:40 | 19:00 - 19:40 | Short Track Speed Skating | W 1000 Qualification |
20.02.18 | 11:45 - 12:20 | 19:45 - 20:20 | Short Track Speed Skating | M 500m Qualification |
20.02.18 | 12:25 - 12:35 | 20:25 - 20:35 | Short Track Speed Skating | W 3000m Relay Finals |
21.02.18 | 02:00 - 06:30 | 10:00 - 14:30 | Figure Skating | W Short Program |
22.02.18 | 11:00 - 13:45 | 19:00 - 21:45 | Short Track Speed Skating | M 500m Finals |
22.02.18 | 11:00 - 13:45 | 19:00 - 21:45 | Short Track Speed Skating | M 5000m Relay Finals |
22.02.18 | 11:16 - 11:18 | 19:16 - 19:18 | Short Track Speed Skating | W 1000m Quarter Finals |
22.02.18 | 11:51 - 11:55 | 19:51 - 19:55 | Short Track Speed Skating | W 1000m Semifinals |
22.02.18 | 12:26 - 12:28 | 20:26 - 20:28 | Short Track Speed Skating | W 1000m Final B |
22.02.18 | 12:30 - 12:32 | 20:30 - 20:32 | Short Track Speed Skating | W 1000m Final |
23.02.18 | 02:00 - 06:15 | 10:00 - 14:15 | Figure Skating | W Free Skating |
25.02.18 | 01:30 - 04:00 | 09:30 - 12:00 | Figure Skating | Gala Exhibition |
Medal events