GANGNEUNG HOCKEY CENTRE

GANGNEUNG HOCKEY CENTRE

Coastal Cluster

Capacity: 10.000


The Gangneung Hockey Centre, within the Olympic Park, will be the main Hockey arena. Some of the men’s group stage matches will take place here, and all semi-finals and finals for both men and women.

Schedule

Day Time ITA Time KOR sport event
14.02.18 13:10 - 15:30 21:10 - 23:30 Ice Hockey M Prelim. Round
15.02.18 04:10 - 06:30 12:10 - 14:30 Ice Hockey M Prelim. Round
15.02.18 08:40 - 11:00 16:40 - 19:00 Ice Hockey M Prelim. Round
15.02.18 13:10 - 15:30 21:10 - 23:30 Ice Hockey M Prelim. Round
16.02.18 04:10 - 06:30 12:10 - 14:30 Ice Hockey M Prelim. Round
16.02.18 08:40 - 11:00 16:40 - 19:00 Ice Hockey M Prelim. Round
16.02.18 13:10 - 15:30 21:10 - 23:30 Ice Hockey M Prelim. Round
17.02.18 04:10 - 06:30 12:10 - 14:30 Ice Hockey M Prelim. Round
17.02.18 08:40 - 11:00 16:40 - 19:00 Ice Hockey M Prelim. Round
17.02.18 13:10 - 15:30 21:10 - 23:30 Ice Hockey M Prelim. Round
18.02.18 04:10 - 06:30 12:10 - 14:30 Ice Hockey M Prelim. Round
18.02.18 08:40 - 11:00 16:40 - 19:00 Ice Hockey M Prelim. Round
18.02.18 13:10 - 15:30 21:10 - 23:30 Ice Hockey M Prelim. Round
19.02.18 05:10 - 07:30 13:10 - 15:30 Ice Hockey W Semifinals
19.02.18 13:10 - 15:30 21:10 - 23:30 Ice Hockey W Semifinals
20.02.18 04:10 - 06:30 12:10 - 14:30 Ice Hockey M Playoff
20.02.18 08:40 - 11:00 16:40 - 19:00 Ice Hockey M Playoff
20.02.18 13:10 - 15:30 21:10 - 23:30 Ice Hockey M Playoff
21.02.18 04:10 - 06:30 12:10 - 14:30 Ice Hockey M Quarterfinals
21.02.18 08:40 - 11:00 16:40 - 19:00 Ice Hockey M Quarterfinals
21.02.18 13:10 - 15:30 21:10 - 23:30 Ice Hockey M Quarterfinals
22.02.18 05:10 - 08:00 13:10 - 16:00 Ice Hockey W Gold Medal Final
23.02.18 08:40 - 11:00 16:40 - 19:00 Ice Hockey M Semifinals
23.02.18 13:10 - 15:30 21:10 - 23:30 Ice Hockey M Semifinals
24.02.18 13:10 - 16:00 21:10 - 00:00 Ice Hockey M Bronze Medal Final
25.02.18 05:10 - 08:00 13:10 - 16:00 Ice Hockey M Gold Medal Final
Medal events